Texas
Ranking Highlights
2018 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 44 | -2 |
Access and Affordability | 51 | -1 |
Prevention and Treatment | 46 | -1 |
Avoidable Hospital Use and Cost | 39 | +2 |
Healthy Lives | 24 | +5 |
Disparity | 40 | -8 |
Medicaid Expansion | No |
Demographics
Texas | Average | |
---|---|---|
Total Population | 27,398,260 | 318,251,368 |
Median Household Income | $60,455 | $62,470 |
Below 200% of Federal Poverty Level (FPL) | 36% | 32% |
% White Race, Non-Hispanic | 43% | 61% |
% Black Race, Non-Hispanic | 12% | 12% |
% Other Race, Non-Hispanic | 7% | 9% |
% Hispanic Ethnicithy | 39% | 18% |
Loading Texas...
Highlights
Top Ranked Indicators
- Adults with any mental illness reporting unmet need
- Adults who have lost six or more teeth
- Adults who smoke
Bottom Ranked Indicators
- Adults ages 19–64 uninsured
- Children without all components of a medical home
- Adults who went without care because of cost
Most Improved Indicators
- Nursing home residents with an antipsychotic medication
- Home health patients who did not get better at walking or moving around
- Adults ages 19–64 uninsured
Indicators That Worsened the Most
- Hospital 30-day mortality
- Home health patients with a hospital admission
- Adults without all age- and gender-appropriate cancer screenings
Comparison with the U.S. Average
Loading data...
Download this State Profile as a PDF
Want more? Check out our Data Center